Instrument
Internal | Academic | Industry | |
|---|---|---|---|
Simple Microscope | 3 $ / h | 5 $ / h | 30 $ / h |
Advanced Microscope Tier 1 | 15 $ / h | 30 $ / h | 60 $ / h |
Advanced Microscope Tier 2 | 25 $ / h | 50 $ / h | 100 $ / h |
Workstation | Free | Free | 30 $ / h |
Service
Internal | Academic | Industry | |
|---|---|---|---|
Training | 25 $ / h | 40 $ / h | 60 $ / h |
Technical Support | Free | Free | 60 $ / h |
Consulting | 25 $ / h | 40 $ / h | 60 $ / h |
Full-service | 50 $ / h | 80 $ / h | 120 $ / h |
| Info | ||
|---|---|---|
| ||
|
| Tip | ||
|---|---|---|
| ||
A single hour is charged for use between 5:00 p.m. and 9:00 a.m. |
| Info |
|---|
A cap of $4,000 per laboratory per year applies to laboratories part of the Institut Courtois d'innovation biomédicale. The cap applies only to usage fees. |
| Include Page | ||||
|---|---|---|---|---|
|