Instrument
| Internal | Academic | Industry |
|---|
| Simple Microscope | 3 $ / h | 5 $ / h | 30 $ / h |
| Advanced Microscope Tier 1 | 15 $ / h | 30 $ / h | 60 $ / h |
| Advanced Microscope Tier 2 | 25 $ / h | 50 $ / h | 100 $ / h |
| Workstation | Free | Free | 30 $ / h |
A single hour is charged for extended use between 5:00 p.m. and 9:00 a.m.
| Expand |
|---|
| title | Full Instrument Price List |
|---|
|
| Name | Building | Room | Category | Group Fee | Type | Group | Applications |
|---|
| HP Z800 Deconvolution workstation | Bombardier | 3023 | Platform | Workstation | Analysis | Analysis | Deconvolution Autoquant |
| HP Z800 Imaris workstation | Bombardier | 3023 | Platform | Workstation | Analysis | Analysis | Imaris |
| HP Z840 Deconvolution workstation | Roger Gaudry | R619 | Platform | Workstation | Analysis | Analysis | Deconvolution Nikon |
| Zeiss Axioscan Processing workstation | Desmarais | 5308-2 | Platform | Workstation | Analysis | Analysis | Zeiss deconvolution and analysis |
| Bliq VMS #1 | Desmarais | 3227 | Flaghship | N/A | Upright | Multi-photon | Fully Motorized |
| Bliq VMS #2 Kolta | Desmarais | 5--- | Flaghship | N/A | Upright | Multi-photon | Fully Motorized |
| Thorlab Bergamo MP | Desmarais | 5351-2 | Flaghship | N/A | Upright | Multi-photon | Fully Motorized |
| Zeiss 7MP | Desmarais | 5345 | Flaghship | N/A | Upright | Multi-photon | Fully Motorized |
| Leica SP5 FCS | Bombardier | 3223-2 | Platform | Tier 1 | Inverted | Point scanning confocal | BF, Fluo Fluorescence Correlation Spectroscopy Manual |
| Olympus FV1000 | Desmarais | 3225 | Platform | Tier 1 | Upright | Point scanning confocal | BF, Fluo Point scanning confocal Manual |
| Zeiss LSM900 Airyscan | Desmarais | 2234 | Platform | Tier 2 | Inverted | Point scanning confocal | Point scanning confocal Airyscan 2 Joint deconvolution Incubation FRAP Fully motorized |
| Nikon AxR | Desmarais | 3203-1 | Flaghship | N/A | Inverted | Point scanning confocal | Fully Motorized |
| Zeiss LSM880 MP | Desmarais | 5345 | Flaghship | N/A | Upright | Point scanning confocal | Fully Motorized |
| Zeiss Axioscan 7 | Desmarais | 5308-2 | Platform | Simple | Upright | Slidescanner | Slide scanner Monochrome and Color sCMOS camera Fully motorized |
| Microfluidic 1 | Bombardier | 3120 | Platform | Simple | Inverted | Special | BF only Droplet maker Ultra-fast camera Manual |
| Microfluidic 2 Sorter | Bombardier | 3120 | Platform | Simple | Inverted | Special | BF only Droplet maker and sorter Ultra-fast camera 4 lasers and 4 PMTs Manual |
| Andor CSU X1 | Desmarais | 2236 | Platform | Tier 1 | Upright | Spinning disk confocal | BF, Fluo EMCCD camera Live-imaging Electrophysiology Manual |
| Zeiss Z1 spinning disk | Bombardier | 3223-1 | Platform | Tier 2 | Inverted | Spinning disk confocal | Dual EMCCD cameras Spinning disk confocal, FRAP, TIRF Fully motorized |
| Quorum DiskoveryFlex | Bombardier | 3134 | Platform | Tier 2 | Inverted | Spinning disk confocal TIRF Widefield | BF, Fluo Dual sCMOS cameras Widefield, spinning disk confocal, FRAP, TIRF, STORM Partially motorized |
| Zeiss Elyra | Bombardier | 3223-3 | Platform | Tier 2 | Inverted | Super-resolution | Structured Illumination EMCCD Cameras Widefield, TIRF, HiLo, STORM Fully motorized |
| Leica DM2000 | Desmarais | 3248 | Lab | - | Upright | Widefield | BF, Fluo Color camera Manual |
| Nikon TE2000U | Bombardier | 3115 | Lab | - | Inverted | Widefield | BF, Fluo CCD Camera Manual |
GE InCell 6000 | Bombardier | 3129 | Platform | Tier 2 | Inverted | WidefieldBF, Fluo CMOS camea High-content imaging Fully motorized | | Nikon 90i | Roger Gaudry | R619 | Platform | Tier 1 | Upright | Widefield | BF, Fluo EMCCD camera Fully motorized |
| Nikon E600 | Roger Gaudry | N620 | Platform | Simple | Upright | Widefield | BF, Pol, Fluo High density camera Manual |
| Nikon TE2000E | Bombardier | 3132 | Platform | Tier 1 | Inverted | Widefield | BF, PhC, Fluo CMOS Camera Fully motorized |
| Nikon Ti2-Fura | Desmarais | 2236 | Platform | Tier 1 | Inverted | Widefield | BF, PhC, Fluo, Ratiometric imaging Fura sCMOS camera 25mm FOV Fully motorized High content |
| Nikon Ti2-Oko | Roger Gaudry | R619 | Platform | Tier 1 | Inverted | Widefield | BF, PhC, Fluo sCMOS camera Fully motorized Incubation |
| Olympus BX-63 | Desmarais | 5308-2 | Platform | Tier 1 | Upright | Widefield | BF, Fluo Monochrome and color CMOS camera Fully motorized |
| Zeiss Z1-Colibri | Desmarais | 2234 | Platform | Simple | Inverted | Widefield | CCD camera Incubation Fully motorized |
Zeiss Z2 | Bombardier | 3223-0 | Platform | Tier 1 | Upright | Widefield | CMOS cameraFully motorizedA cap of $4,000 per laboratory per year applies to laboratories part of the Centre for Biomedical Innovation. The cap applies only to usage fees.
Service
| Internal | Academic | Industry |
|---|
| Training | 25 $ / h | 40 $ / h | 60 $ / h |
| Technical Support | Free | Free | 60 $ / h |
| Consulting | 25 $ / h | 40 $ / h | 60 $ / h |
| Full-service | 50 $ / h | 80 $ / h | 120 $ / h |
| Info |
|---|
Training is mandatory for self-service use. The duration of training varies between 1 and 3 hours, depending on i) the trainee's level of knowledge, ii) the instrument and iii) the complexity of the experiments performed. The cost of using the instruments is not included in the training fees. |