| Key | Name | Building | Room | Type | Wiki | Group Fee |
| 1 | Delta Vision Elite | Roger Gaudry | N6-- | Lab | Not yet | TBD |
| 2 | Leica DM2000 | Desmarais | 3248 | Lab | N/A | N/A |
| 3 | Nikon TE2000U | Bombardier | 3115 | Lab | Yes | N/A |
| 4 | Nikon TS2R | Bombardier | 2223 | Lab | N/A | N/A |
| 5 | Olympus BX-51 | Desmarais | 4310 | Lab | N/A | N/A |
| 6 | Olympus FV1000 Kolta | Desmarais | 5--- | Lab | N/A | N/A |
| 7 | Olympus FV1000 Robitaille | Desmarais | 5--- | Lab | N/A | N/A |
| 8 | Zeiss LSM510 Rungta | Desmarais | 5351-1 | Lab | N/A | N/A |
| 9 | Andor CSU X1 | Desmarais | 2236 | Plateforme | Not yet | TBD |
| 10 | GE InCell 6000 | Bombardier | 3129 | Plateforme | Partially | Tier 2 |
| 11 | HP Z800 Deconvolution workstation | Bombardier | 3023 | Plateforme | Not yet | Analysis |
| 12 | HP Z800 Imaris workstation | Bombardier | 3023 | Plateforme | Not yet | Analysis |
| 13 | HP Z840 Deconvolution workstation | Roger Gaudry | R619 | Plateforme | Yes | Analysis |
| 14 | Leica SP5 FCS | Bombardier | 3223-2 | Plateforme | Not yet | Tier 1 |
| 15 | Microfluidic 1 | Bombardier | 3120 | Plateforme | Not yet | Simple |
| 16 | Microfluidic 2 Sorter | Bombardier | 3120 | Plateforme | Not yet | Simple |
| 17 | Nikon 90i | Roger Gaudry | R619 | Plateforme | Not yet | Tier 1 |
| 18 | Nikon E600 | Roger Gaudry | N620 | Plateforme | Yes | Simple |
| 19 | Nikon TE2000E | Bombardier | 3132 | Plateforme | Yes | Tier 1 |
| 20 | Nikon Ti2-Fura | Desmarais | 2236 | Plateforme | Not yet | Tier 1 |
| 21 | Nikon Ti2-Oko | Roger Gaudry | R619 | Plateforme | Yes | Tier 1 |
| 22 | Olympus BX-63 | Desmarais | 5308-2 | Plateforme | Yes | Tier 1 |
| 23 | Olympus FV1000 | Desmarais | 3225 | Plateforme | Not yet | Tier 1 |
| 24 | Quorum DiskoveryFlex | Bombardier | 3134 | Plateforme | Partially | Tier 2 |
| 25 | Zeiss Axioscan 7 | Desmarais | 5308-2 | Plateforme | Not yet | Simple |
| 26 | Zeiss Axioscan Processing workstation | Desmarais | 5308-2 | Plateforme | Not yet | Analysis |
| 27 | Zeiss Elyra | Bombardier | 3223-3 | Plateforme | Yes | Tier 2 |
| 28 | Zeiss LSM900 Airyscan | Desmarais | 2234 | Plateforme | Yes | Tier 2 |
| 29 | Zeiss Z1 spinning disk | Bombardier | 3223-1 | Plateforme | Yes | Tier 2 |
| 30 | Zeiss Z1-Colibri | Desmarais | 2234 | Plateforme | Yes | Simple |
| 31 | Zeiss Z2 | Bombardier | 3223-0 | Plateforme | Yes | Tier 1 |
| 32 | Bliq VMS #1 | Desmarais | 3227 | Vedette | Partially | N/A |
| 33 | Bliq VMS #2 Kolta | Desmarais | 5--- | Vedette | Partially | N/A |
| 34 | Nikon AxR | Desmarais | 3203-1 | Vedette | Partially | N/A |
| 35 | Thorlab Bergamo MP | Desmarais | 5351-2 | Vedette | Partially | N/A |
| 36 | Zeiss 7MP | Desmarais | 5345 | Vedette | Partially | N/A |
| 37 | Zeiss LSM880 MP | Desmarais | 5345 | Vedette | Partially | N/A |
Instrument
Internal | Academic | Industry | |
|---|---|---|---|
Simple Microscope | 3 $ / h | 5 $ / h | 30 $ / h |
Advanced Microscope Tier 1 | 15 $ / h | 30 $ / h | 60 $ / h |
Advanced Microscope Tier 2 | 25 $ / h | 50 $ / h | 100 $ / h |
Workstation | Free | Free | 30 $ / h |
A single hour is charged for extended use between 5:00 p.m. and 9:00 a.m.
| title | Full Instrument Price List |
|---|
-
BF, Fluo
Color camera
Manual
CCD Camera
Manual
BF, Fluo
EMCCD camera
Live-imaging
Electrophysiology
Manual
CMOS camea
High-content imaging
Fully motorized
Fluorescence Correlation Spectroscopy
Manual
Droplet maker
Ultra-fast camera
Manual
Droplet maker and sorter
Ultra-fast camera
4 lasers and 4 PMTs
Manual
EMCCD camera
Fully motorized
BF, Pol, Fluo
High density camera
Manual
CMOS Camera
Fully motorized
BF, PhC, Fluo, Ratiometric imaging Fura
sCMOS camera 25mm FOV
Fully motorized
High content
BF, PhC, Fluo
sCMOS camera
Fully motorized
Incubation
Monochrome and color CMOS camera
Fully motorized
Point scanning confocal
Manual
Spinning disk confocal
TIRF
Widefield
Dual sCMOS cameras
Widefield, spinning disk confocal, FRAP, TIRF, STORM
Partially motorized
Monochrome and Color sCMOS camera
Fully motorized
EMCCD Cameras
Widefield, TIRF, HiLo, STORM
Fully motorized
Airyscan 2
Joint deconvolution
Incubation
FRAP
Fully motorized
Spinning disk confocal, FRAP, TIRF
Fully motorized
Incubation
Fully motorized
CMOS camera
Fully motorized
A cap of $4,000 per laboratory per year applies to laboratories part of the Centre for Biomedical Innovation. The cap applies only to usage fees.
Service
Internal | Academic | Industry | |
|---|---|---|---|
Training | 25 $ / h | 40 $ / h | 60 $ / h |
Technical Support | Free | Free | 60 $ / h |
Consulting | 25 $ / h | 40 $ / h | 60 $ / h |
Full-service | 50 $ / h | 80 $ / h | 120 $ / h |
| Info | ||
|---|---|---|
| ||
|
|
| Tip | ||
|---|---|---|
| ||
A single hour is charged for use between 5:00 p.m. and 9:00 a.m. |
| Info |
|---|
A cap of $4,000 per laboratory per year applies to laboratories part of the Institut Courtois d'innovation biomédicale. The cap applies only to usage fees. |
| Include Page | ||||
|---|---|---|---|---|
|