Instrument
| Internal | Academic | Industry |
|---|
Simple Microscope | 3 $ / h | 5 $ / h | 30 $ / h |
Advanced Microscope Tier 1 | 15 $ / h | 30 $ / h | 60 $ / h |
Advanced Microscope Tier 2 | 25 $ / h | 50 $ / h | 100 $ / h |
Workstation | Free | Free | 30 $ / h |
A single hour is charged for extended use between 5:00 p.m. and 9:00 a.m.
A cap of $4,000 per laboratory per year applies to laboratories part of the Centre for Biomedical Innovation. The cap applies only to usage fees.
| Expand |
|---|
| title | Complete list of instrument |
|---|
|
| Name | Building | Room | Instrument type | Fee Category | Type | Group |
|---|
| Andor CSU X1 | Desmarais | 2236 | Platform | Tier 1 | Upright | Spinning disk confocal |
| Bliq VMS #1 | Desmarais | 3227 | Flaghship | N/A | Upright | Multi-photon |
| Bliq VMS #2 Kolta | Desmarais | 5--- | Flaghship | N/A | Upright | Multi-photon |
| GE InCell 6000 | Bombardier | 3129 | Platform | Tier 2 | Inverted | Widefield |
| HP Z800 Deconvolution workstation | Bombardier | 3023 | Platform | Workstation | Analysis | Analysis |
| HP Z800 Imaris workstation | Bombardier | 3023 | Platform | Workstation | Analysis | Analysis |
| HP Z840 Deconvolution workstation | Roger Gaudry | R619 | Platform | Workstation | Analysis | Analysis |
| Leica DM2000 | Desmarais | 3248 | Lab | - | Upright | Widefield |
| Leica SP5 FCS | Bombardier | Feb-23 | Platform | Tier 1 | Inverted | Point scanning confocal |
| Microfluidic 1 | Bombardier | 3120 | Platform | Simple | Inverted | Special |
| Microfluidic 2 Sorter | Bombardier | 3120 | Platform | Simple | Inverted | Special |
| Nikon 90i | Roger Gaudry | R619 | Platform | Tier 1 | Upright | Widefield |
| Nikon AxR | Desmarais | Jan-03 | Flaghship | N/A | Inverted | Point scanning confocal |
| Nikon E600 | Roger Gaudry | N620 | Platform | Simple | Upright | Widefield |
| Nikon TE2000E | Bombardier | 3132 | Platform | Tier 1 | Inverted | Widefield |
Nikon TE2000U | Bombardier | 3115 | Lab- | Inverted | Widefield | | Nikon Ti2-Fura | Desmarais | 2236 | Platform | Tier 1 | Inverted | Widefield |
| Nikon Ti2-Oko | Roger Gaudry | R619 | Platform | Tier 1 | Inverted | Widefield |
| Olympus BX-63 | Desmarais | Feb-08 | Platform | Tier 1 | Upright | Widefield |
| Olympus FV1000 | Desmarais | 3225 | Platform | Tier 1 | Upright | Point scanning confocal |
| Quorum DiskoveryFlex | Bombardier | 3134 | Platform | Tier 2 | Inverted | Spinning disk confocal |
| Thorlab Bergamo MP | Desmarais | Feb-51 | Flaghship | N/A | Upright | Multi-photon |
| Zeiss 7MP | Desmarais | 5345 | Flaghship | N/A | Upright | Multi-photon |
| Zeiss Axioscan 7 | Desmarais | Feb-08 | Platform | Simple | Upright | Slidescanner |
| Zeiss Axioscan Processing workstation | Desmarais | Feb-08 | Platform | Workstation | Analysis | Analysis |
| Zeiss Elyra | Bombardier | Mar-23 | Platform | Tier 2 | Inverted | Super-resolution |
| Zeiss LSM880 MP | Desmarais | 5345 | Flaghship | N/A | Upright | Point scanning confocal |
| Zeiss LSM900 Airyscan | Desmarais | 2234 | Platform | Tier 2 | Inverted | Point scanning confocal |
| Zeiss Z1 spinning disk | Bombardier | Jan-23 | Platform | Tier 2 | Inverted | Spinning disk confocal |
| Zeiss Z1-Colibri | Desmarais | 2234 | Platform | Simple | Inverted | Widefield |
| Zeiss Z2 | Bombardier | 3223-0 | Platform | Tier 1 | Upright | Widefield |
Service
| Internal | Academic | Industry |
|---|
Training | 25 $ / h | 40 $ / h | 60 $ / h |
Technical Support | Free | Free | 60 $ / h |
Consulting | 25 $ / h | 40 $ / h | 60 $ / h |
Full-service | 50 $ / h | 80 $ / h | 120 $ / h |
| Info |
|---|
|
- Training is mandatory for self-service use.
- The duration of training varies between 1 and 3 hours, depending on i) the trainee's level of knowledge, ii) the instrument and iii) the complexity of the experiments
|
performed- .
- The cost of using the instruments is not included in the training fees.
|
| Tip |
|---|
|
A single hour is charged for use between 5:00 p. |
Image Removed| Include Page |
|---|
| Plateformes:_Plat-foot-en |
|---|
| Plateformes:_Plat-foot-en |
|---|
|